Due to the fluid nature of OSCAR the schedule may deviate without notice.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Morning | Morning | Morning | Morning | Morning | Morning | Morning |
| 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 8:00 | 8:00 |
| The Ellie and Tash Show | Rise and Shine | The Breakfast Boys | The Thursday Breakfast Show | Shout Out | The Charley Martin Show | Replay Breakfast |
| Afternoon | Afternoon | Afternoon | Afternoon | Afternoon | Afternoon | Afternoon |
| 2:30 | ||||||
| Community Radio | ||||||
| 5:00 | 5:00 | 5:00 | 5:00 | |||
| 90's Jukebox | Radio Replay | The Bhamra Show | The Nick Harper Request Show | |||
| 6:00 | 6:00 | 6:00 | 6:00 | |||
| No Punt Intended | The Chart Show | Radio Replay | Ecelectic Music Show | |||
| Evening | Evening | Evening | Evening | Evening | Evening | Evening |
| 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | |
| The Ed Addo Show | Blind Date | Celebrity Juice | Live Lounge | The Music Ting | Radio Replay | |
| 8:30 | 8:30 | 8:30 | 8:30 | |||
| Mastermind | Top 10 Weekly | News and Nutters | Pick & Mix | |||
| 9:30 | 9:00 | 9:30 | 9:30 | 9:00 | 9.00 | |
| The Music Review Show | Radio Indie | Attempted Humor | Footstep | Just A Minute | Bedtime Stories | |
| 10:00 | 10:00 | |||||
| In Bed With Grace and Beckwith | In Bed With Grace and Beckwith |


